Property Attributes
- MLS#2139689
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area051-Murray Hill
- NeighborhoodMurray Hill
- Zip32205
- StyleCraftsman
- Year Built1945
- Taxes$ 5523
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1864
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Thoughtfully renovated while preserving its historic character, this charming Murray Hill bungalow offers a rare blend of warmth, functionality, and flexibility. The updated kitchen, beautifully renovated bathrooms, refinished original floors, and new baseboards create a home that feels both timeless and refreshed. What truly sets this property apart is its secluded primary suite, tucked away in its own private section of the home. A cozy lower-level sitting room creates a natural transition to the upstairs retreat, offering the feeling of a separate wing altogether. Whether used as a luxurious owner's sanctuary, private guest quarters, or a dedicated work-from-home space, the layout provides a level of privacy rarely found in homes of this era. The spa-inspired primary bath features a clawfoot soaking tub, walk-in shower, and lighted mirrors. Additional improvements include vinyl windows, updated plumbing, partial electrical updates, and a crawlspace moisture barrier. Relax on the welcoming front porch or unwind on the rear porch with its newer roof and gutters. A move-in-ready historic home offering character, comfort, and versatility in the heart of Murray Hill.
| Price History | |
|---|---|
| 4/16/2026 | Listed $490,000 |
| 5/6/2026 | 2$485,000 |
| 5/27/2026 | 2$480,000 |
| 6/9/2026 | 3$470,000 |
| 7/20/2026 | 2$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Aluminum Siding |
| Year Built | 1945 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0620490000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Murray Hill |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown south on I-95 to West on I-10 to South on US-17 to Edgewood Ave S. Take right on Edgewood,left on Hamilton,right on Royal Ave to Right on Talbot to left on Crescent to home on right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 051-Murray Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5523.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 051-Murray Hill |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f9e16b5d-3041-443b-b8f7-2d512c2301e1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Shared Driveway |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It