Property Attributes
- MLS#2155101
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area023-Southside-East Of Southside Blvd
- NeighborhoodSouthside Estates
- Zip32246
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 2010
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.34 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautiful home that possesses a ton of potential to the right buyer, featuring accented bricks on the facade nestled in the calming neighborhood of Southside Estates! This 3 bed/2 bath home sits on .34 acres with 1,672 sq ft (buyer to verify) plus an additional 312 sq ft of convertible space, perfect for adding an office, extra bedroom, or more living area to make this home truly your own. This home comes equipped with strong bones and has the potential to be truly stunning with the right vision. Major updates already done, brand new roof (2026), new windows (2021), A/C (2018), and a 360 sq ft drain field installed (2021) on septic. Features an extended garage, heat vacuum system, custom front door with anti-theft features, and a fireplace (non-functional). The yard has enough space to store an RV or boat. This home is being sold AS-IS! Schedule your showing today, (refer to Showing Time for instructions)
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Estates | Southside Middle School | Englewood High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $305,000 |
| 7/23/2026 | 2$300,000 |
| 8/5/2026 | 2$295,000 |
| 8/15/2026 | 2$290,000 |
| 9/8/2026 | 6$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Block,Brick Veneer,Wood Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1235760000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Southside Estates |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295,exit on Atlantic Blvd and head west towards Arlington Expressway. Make a left at Live Oak Drive. Continue down and then take a slight right on Peach Rd and then a right at Fraser Rd. Conti |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 023-Southside-East Of Southside Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Southside Estates |
| Property Attached Y/N | No |
| Tax Annual Amount | 2010.56 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 023-Southside-East Of Southside Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It