Property Attributes
- MLS#2164998
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodWorthington Park
- Zip32259
- StyleTraditional
- Year Built2008
- Taxes$ 7189
- Price$ 610,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.25 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Move-in ready 5BR/3BA on a quiet cul-de-sac in gated Worthington Park. A-rated St. Johns County schools, NO CDD. Fresh paint throughout, many new light fixtures, windows replaced in 2018. Updated kitchen with new stainless range and refreshed cabinetry; owner's and guest baths feature matching cabinets and new hardware. First-floor owner's suite with tile floors, dual vanities, separate shower and pet door to the lanai; tiled first-floor office. Family room with electric fireplace opens to a large screened lanai with paver patio and granite-topped grill station with Lion Premium gas grill, side burners and new mini-fridge. Upstairs, an oversized 5th bedroom with private full bath makes a great guest suite or bonus room. Two HVAC systems, upstairs unit new in 2026; water softener. NE-facing backyard with new sod, mature palms, Rain Bird irrigation and wooded views; no rear neighbor. Community pool, cabana, playground, basketball, pickleball. Minutes to Julington Creek and Durbin Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $610,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 2400.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer,Stucco |
| Year Built | 2008 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0023911290 |
| Community Features | Sidewalks,Street Lights,Gated,Curbs |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Clubhouse,Gated,Pickleball,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Worthington Park |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-295,exit San Jose Blvd (SR-13) south. Cross the Julington Creek bridge,continue past Race Track Road and Roberts Road. Turn left into Worthington Park,then right onto Addison Court and [left/r |
| High School | Bartram Trail |
| City | St. Johns |
| Association Name | Worthington Park Owners Association,Inc |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Lease Option,Lease Purchase,VA Loan |
| Spa Features | Bath |
| Elementary School | Hickory Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 7189.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Switzerland Point |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Guest Suite,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Fenced,Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Off Street |
| Lot Features | Cul-De-Sac,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3809.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It